MS Boys Basketball
5th/6th Grade Boys
# | Name |
---|---|
5 | Asher Gorny |
10 | Josh Josset |
12 | Koby Mann |
15 | Nathan Abramov |
21 | Shaya Rackovsky |
22 | Liam Hochsuler |
23 | Divir Tractingot |
30 | Gavin Williams |
31 | Sam Strobel |
33 | Daniel Kabilio |
34 | Lior Davis |
43 | Daniel Prengler |
44 | Jacob Diamond |
45 | Micki Goldschmidt |
7th/8th Grade Boys - RED
# | Name |
---|---|
24 | Jacob Josset |
32 | Jonah Ido |
33 | Xander Denn |
34 | Yehuda Sabo |
35 | Ron Kamisa |
40 | Eli Raphael |
41 | Alex Ido |
42 | Judah Mann |
43 | Jake Yalovsky |
45 | Caleb Hochshuler |
7th/8th Grade Boys - BLUE
# | Name |
---|---|
10 | Josh Tenn |
20 | Sam Jackson |
24 | Jacob Josset |
30 | Jaiden Abramov |
32 | Jacob Gorny |
40 | Ariel Davis |
41 | Griffin Schwarcz |
44 | Ezra Ohayon |
35 | Leo Rovinksy |
25 | Hiram Rovinksy |
Coach Hobbs
Head Coach 7/8th Boys Red
Coach Kadeem Mays
Head Coach 7/8th Boys Blue
Coach Jared Katz
Head Coach 5/6th Boys
Coach Lee Norton
Assistant Coach 5/6th Boys