MS Girls Basketball
5/6TH GIRLS ROSTER
# | Name |
---|---|
1 | Gabriela Raphael |
3 | Samara Winton |
5 | Callie Drinkwater |
12 | Adira Kogutt |
24 | Kira Stein |
25 | Elisheva Terenyo |
30 | Adee Raphael |
32 | Devorah Leah Shapiro |
33 |
Sophie Ohayon |
7/8TH GIRLS ROSTER
# | Name |
---|---|
12 | Noa Grebenau |
13 | Rubi Luzon |
20 | Lily Rael |
21 | Joie Tucker |
32 | Tehila Kabilio |
35 | Deena Lampert |
43 | Emma Yalovsky |
44 | Zoe Klein |
Coach Rutledge
5/6th Girls Head Coach
email: nrutledge@akibayavneh.org
Coach Shanee Kearns
5/6th Girls Asst. Coach
email: skearns@akibayavneh.org
Coach MC Ellis
7/8th Grade Girls Head Coach
email: mcellis@akibayavneh.org
Coach Alix Johnson
7/8th Grade Girls Head Coach
email: ajohnson@akibayavneh.org